Personal Information
Name
|
Anna Salkowska | |
Born | ok. 1858 | |
Gender | ♀️ Female | |
Person ID | 2060 | |
Last Modified | 2024-06-22 19:16:35 |
Parents ( 1 )
Father
|
Mikołaj Salkowski | |
Mother | Katarzyna Łuczkowska | |
Married | 1837 | Osielsko |
Family ID | 2053 | |
Last Modified | 2024-06-22 19:05:27 |
Spouses ( 1 )
Spouse
|
Jan Bagniewski | |
Married | 1876 | Osielsko (USC Zamczysko) |
Events
ok. 1858
Birth
Entering into life.
📍